Das Player-Tracking-Modul ist ein Bonussystem, bei dem Spieler Punkte sammeln, indem sie ihre persönlichen Treuekarten in den Spielautomaten einführen System .

Himbeer-PI 3B:
The Raspberry Pi 3 Model B is the earliest model of the third-generation Raspberry Pi. It replaced the Raspberry Pi 2 Model B in February 2016.
Quad Core 1,2 GHz Broadcom BCM2837 64-Bit-CPU
1 GB Arbeitsspeicher
BCM43438 Wireless LAN und Bluetooth Low Energy (BLE) an Bord
100 Base-Ethernet
40-poliger erweiterter GPIO
4 USB 2-Anschlüsse
4-poliger Stereoausgang und Composite-Videoanschluss
HDMI in voller Größe
CSI-Kameraport zum Anschluss einer Raspberry Pi-Kamera
DSI-Display-Port zum Anschluss eines Raspberry Pi-Touchscreen-Displays
Micro-SD-Anschluss zum Laden Ihres Betriebssystems und Speichern von Daten
Verbesserte geschaltete Micro-USB-Stromquelle mit bis zu 2,5 A
RCR-2400 Kartenleser:
Produkte | Technical Parameter |
Voltage input | DC 5.0±5 percent V /USB power supply |
Current consumption | Statischer Strom:< 50=""> Peak current: < 200=""> |
Schnittstelle | Serielle RS-232-Standardschnittstelle/USB 2.0-Schnittstelle |
Card Specification
| Breite: 53,92–54,18 mm, Länge: 85,47–85,90 mm Thickness: {{0}}.76-1mm(Ex-work standard 0.76mm)
|
Lebensdauer | Mikroschalter:500,000mal Abwärtskraftvorrichtung für IC-Karte und IC-Kontakt: 300,000mal |
Fehlerrate | IC card: read/write card 1000 times, error rate<1times(except dirty card causes error) |
MTBF | >100,000hours (only electronic components) Note: 250times/each day,25days/each month,300hours/each month. |
Umweltbedingung | Operation:-20 degree -50 degree , 0-90 percent RH (Non-condensing). Storage: -25 degree -80 degree , 0-95 percent RH (Non-condensing). |
Verlässlichkeit | A. Vibration: Frequency range: 5-50Hz; accelerated speed: 2m/s2(0.2g), Vibration direction and time: toward to X,Y,Z. each direction for 15 mins. Amplitude: 2mm; all of functions don't be influenced after vibration. B. Shock: 294m/s2(30g),11ms,once for each direction X,Y,Z. all of functions don't be influenced after shock.(without package of card reader). |
Online-Download | Unterstützen Sie ISP-Online-Download. |
Nettogewicht | Approx: 0.2 Kg (without accessories) |
ROHS-Standard | Willigen Sie mit ROHS-Standard ein. |
IC-Karten-Standard | Comply with ISO7816 standard,Eg:( AT24C01,24C02,,24C256;SLE4442,SLE4428;CPU T=0/T=1). |
RF-Kartenstandard | Comply with ISO1443-3/-4 standard with frequency of 13.56MHz contactless IC card (TYPE A, TYPE B, CPU card);Mifare 1K series S50/S70/UL card read/write. ISO15693 als Option |
6,86-Zoll-LCD-Balkenanzeige (RCS-TM0686-L2)
em der allgemeinen Informationen | Inhalt | Einheit |
LCD-Displaygröße (diagonal) | 6.86IPS | Zoll |
Modulstruktur | LCD Display plus CTP Touch plus PCB | - |
LCD-Anzeigetyp | TFT/TRANSMISSIV | - |
LCD-Anzeigemodus | Normalerweise Schwarz | - |
Empfohlene Blickrichtung | ALLES | o'clock |
Modulgröße (WHT) | 189.2076.808.83 | mm |
Aktiver Bereich (WH) | 160.5960.22 | mm |
Pixelanzahl (Auflösung) | 480RGB1280 | Pixel |
Pixelabstand (WH) | 0.15060.1432 | mm |
Modulschnittstellentyp | LCD Display | HDMI-Schnittstelle |
CTP Touch | USB-Schnittstelle | - |
Module Input voltage | 5.0V | V |
Modul Leistungsaufnahme | 350520 | mA |
Farbnummern | 16.7M | - |
Art der Hintergrundbeleuchtung | Weiße LED |
